|
RotascopeMarch 5, 2024 |
March is Water, Sanitation, and Hygiene Month
| 3/7 | United Way of Atlanta |
| 3/14 | Governor Kemp & First Lady Marty Kemp |
| 3/21 | Olga Narvaez |
| 3/28 | Interact Spring Meeting / Teacher + Student Recognitions |
| 4/4 | Justin Kier - Maintaining a Positive Culture |
| 4/11 | Laws of Life Meeting |
| 4/18 | Public Service Commissioner Tim Echols |
| 4/25 | Scott & Anna Moscow - March of Dimes |
| 3/7 | Over the Hump Day at Lucky's Burgers & Brew |
| 3/16 | Roswell Relays |
| 3/23 | River Cleanup sponsored by Chattahoochee Riverkeeper- Dutch Earle |
| 3/26 | Rotary Means Business (district networking event) March |
| 3/27 | Blood Drive |
| 3/29 | District Assembly Training- Columbus GA |
| 4/18 | Alive in Roswell |
| 5/8 | Bourbon, Cigars & Tapas |
| President | Alex Kaufman |
| President-Elect | Nancy Alterman |
| Treasurer | Leslie Bassett |
| Secretary | Trummie Patrick, III |
| Public Image | Becky Nelson |
| Membership | Bob Clarkson |
https://roswellrotary.club
https://rotary6900.org/
https://rotary.org/
| 3/5 | Steve Dorvee |
| 3/7 | Nancy Alterman |
| 3/11 | Jon-Paul Croom |
| 3/13 | Amanda Verdin |
| 3/15 | Rich Austin |
| 3/16 | Mickey Deaton |
| 3/19 | Karen Ewing |
| 3/20 | Mason Beard |
| 3/21 | Amy Brannen |
| 3/25 | Matthew Millard |
| 3/26 | Robert Fezza |
| 3/27 | Hal Schlenger |
| 3/30 | Darrell Bartlett |
| 4/1 | Charles Cameron |
| 3/7 | Amy Brannen (11) |
| 3/7 | Terry Taylor (11) |
| 3/8 | John Michael Brunetti (1) |
| 3/9 | Jacque Digieso (18) 31 years in Rotary |
| 3/9 | Michael Byars (18) |
| 3/9 | Syd Mostajabi (15) |
| 3/10 | Jeff McCoy (19) |
| 3/10 | Will Colley (2) |
| 3/10 | Angela Medley (2) |
| 3/10 | Mickey Deaton (19) |
| 3/10 | Vivian Bankston (19) |
| 3/11 | Lynne Lindsay (14) |
| 3/11 | Michael Gould (14) |
| 3/11 | Lisa Carlisle (14) |
| 3/12 | Gordon Owens (13) |
| 3/14 | William May (11) |
| 3/14 | Jerry Orlans (22) 33 years in Rotary |
| 3/16 | Tori Nielsen (2) |
| 3/16 | Scott Morchower (8) |
| 3/17 | John Albers (13) |
| 3/17 | Evan Coyle (2) |
| 3/17 | John Connell (2) |
| 3/17 | Amanda Verdin (2) |
| 3/17 | Tori Alterman (2) 3 years in Rotary |
| 3/17 | Lee Hollingsworth (15) 23 years in Rotary |
| 3/17 | Tim McFarlin (13) |
| 3/17 | Walt Woliver (15) 42 years in Rotary |
| 3/17 | Leigh Brown (2) |
| 3/17 | Michael Brown (2) |
| 3/18 | Becky Nelson (10) |
| 3/21 | James Broadway (39) |
| 3/22 | Ron Redner (40) |
| 3/28 | Leonard Greski (5) |
| 3/28 | Bob Clarkson (5) |
| 3/29 | Jonathan Crooks (3) |
| 3/29 | Alesia Booth (3) |
| 3/30 | James Savage (3) |
| 3/30 | Rudiger Lind (24) |
| 4/1 | Dave Schmit (20) |

Aliza Gevirtz, MA currently serves as Director of Engagement for United Way of Greater Atlanta. Informally, you might understand her role as a “Dot Connector.” The value she brings means nonprofit organizations successfully collaborate with each other as well as with the business, faith-based, and government communities. These cross-sector relationships make up the ecosystem that supports individuals, families, and communities in need.
Aliza’s experience includes 20+ years in Nonprofits. Aliza was a Disaster Program Manager for Red Cross, managing the entire life cycle of over 100 volunteers; Manager for a full-service basic needs facility; Fundraising Manager for Boys & Girls Club and the Girl Scouts and served in several city and county government settings where her roles focused on policy and economic development.
A bit of a domestic nomad, Aliza has lived in Chicago IL, Los Angeles CA, St. Paul MN, Charlotte NC, and now Lawrenceville GA with her husband Ed. She is Mom to a 30-year-old awesome human living in San Francisco, and a 3-year-old Chug puppy. All three enjoy kayaking and are Twins baseball fans.


Volunteers are needed March 9 at the Running of the Leprechauns to END HUMAN TRAFFICKING.
Please reach out to Dave McCleary - dave@endhtnow.com for further detail.
https://www.runningoftheleprechauns.com/Race/Donate/GA/Roswell/runningleprechauns



